Availability :
YOGDEEP Nylon Tubing is offered in continuous lengths or length as required or ready for installation preformed and with fittings.
Excellent resistance to :
Some Chemical Properties Of YOGDEEP Nylon Tubings
YOGDEEP Nylon Tubings show good resistance to most of the chemicals and products listed below. The resistance does, however, vary with the tempreture and with the concentration of the chemical concerned.
Acetone | Diesel Fuel | Hydrogen Peroxide | Ozone |
Acetylene | Edible | Oil l Liquid soap | Paraffin |
Ammonia | Engine Oil | Lubricating oils | Petrol |
Benzene | Freon | Greases | Potash |
Benzoic Acid | Fruit Juices | Manganese Chloride | Propane Gaseous |
Boric Acid | Fuel Oil | Mercury | Sea-water |
Brake Fluid | Gasoline | Methane | Silicone Oil |
Butane Gaseous | Glycerine | Methyl Acetate | Soda |
Calcium Chloride | Glycol | Methyl Alcohol | Stearin |
Chlorobenzene | Heptane | Methyl Chloride | Tar |
Carbon Disulphide | Hexane | Mineral Oils | Toluene-Xylene |
Carbon Tetrachloride | High Octane Fuels | Mineral Spirit | Town gas |
Cyclohexanone | Hydraulic Oils | Motor Oils | Turpentine |
Cyclohexane | Hydrogen | Oxygen | Vinegar |
Some Mechanical Properties of YOGDEEP Nylon Tubing
Semi & Super Flexible | Semi FlexiblePA 6 | Super FlexiblePA11 & PA12 | ||||
Outer Diameter mm | Wall Thickness mm | Outer Diameter mm | Outer Diameter mm | Outer Diameter mm | Outer Diameter mm | Outer Diameter |
16 | 1.00 | 14 | 30 | 110 | 10 | 100 |
14 | 1.00 | 12 | 35 | 100 | 12 | 90 |
12.5 | 1.25 | 10 | 50 | 85 | 18 | 80 |
12 | 1.00 | 10 | 40 | 80 | 14 | 70 |
10 | 1.00 | 8 | 50 | 60 | 18 | 50 |
9.50 | 1.75 | 6 | 140 | 70 | 42 | 50 |
9.50 | 1.00 | 7.50 | 50 | 60 | 20 | 50 |
8 | 1.50 | 5 | 120 | 60 | 44 | 40 |
8 | 1.00 | 6 | 65 | 50 | 24 | 40 |
6.35 | 1.00 | 4.35 | 90 | 40 | 32 | 30 |
6 | 0.50 | 5 | 40 | 40 | 14 | 30 |
6 | 1.00 | 4 | 100 | 40 | 36 | 30 |
6 | 1.50 | 3 | 200 | 40 | 74 | 30 |
5 | 0.50 | 4 | 50 | 40 | 18 | 30 |
5 | 1.00 | 3 | 130 | 35 | 48 | 25 |
4.70 | 1.00 | 2.70 | 145 | 25 | 90 | 20 |
4 | 0.50 | 3 | 65 | 20 | 24 | 15 |
4 | 1.00 | 2 | 200 | 20 | 60 | 15 |
4 | 0.75 | 2.5 | 120 | 20 | 40 | 15 |
3 | 0.75 | 1.5 | 200 | 20 | 65 | 15 |
Product Details:
Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter, >36 meter |
Size/Diameter | 1/2 inch, 1 inch, 2 inch, 3 inch, 4 inch, >4 inch |
Applications of "Yogdeep " High Pressure Nylon Tubings :
YOGDEEP ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |